Notes: Designing the IoT Wireless Network [Protocols & Channels]
The selection of IoT solutions depends upon the protocols and their characteristics.
- Range > closer to 10 indicates better/greater range.
- Energy Management > Higher values (close to 10) indicate less energy consumption.
- Data Rate: Higher values indicate a higher data rate, Wi-Fi has the highest and Zigbee has the lowest in short-range protocols. High Data Rates do not mean stable connections, in the real-world requirements, a lower data rate protocol can be a better choice.
- Latency: The higher the better/faster.
Protocol | Freq | Number of Channels (20MHz) | 40MHz | 80MHz | 160MHz | 320MHz |
Wi-Fi | 2.5GHz | 3 | NA | NA | NA | NA |
5GHz | 25 | 12 | 6 | 2 | NA | |
6GHz | 59 | 29 | 14 | 7 | NA | |
7GHz* | 59 | 29 | 14 | 7 | 6 |
Protocol | Number of channels | Channel Width | Data Rates |
Bluetooth | 40(37 for data) | 2MHz | 125kbps – 3Mbps |
Zigbee | 16 | 2MHz | 250kbps |
ISA 100.11a(802.15.4) | 16 | 2MHz | 250kbps |
WirelessHART (802.15.4) | 15 | 2MHz | 250kbps |
6LoWPAN | 16 | 2MHz | 250kbps |
LoRaWAN | 80 | 125,250,500KHz | 250bps-50kbps |
Sigfox | Dynamic by regulation | 100Hz or 600Hz | 100-600bps |
*7GHz – more to read
Frequency(MHz) | 433 | 470 | 868 | 915 | 920 | 2450 | 3500 | 5800 |
Bluetooth | X | |||||||
Thread | X | X | X | |||||
6LoWPAN | X | |||||||
LoRaWAN | X | X | X | X | ||||
Sigfox | X | X | ||||||
ISA 100.11a | X | |||||||
WirelessHART | X | |||||||
Zigbee | X | X | X | X | ||||
Z-Wave | X | X | X | |||||
802.15.4 | X | X | X | X | X | X | X | |
CBRS | X |
administrator
0